---
title: Category IDs
description: Valid category IDs for primaryCategoryId and secondaryCategoryId.
navigationTitle: Categories
---

# Category IDs

Use numeric IDs for:

- `primaryCategoryId`
- `secondaryCategoryId`

Current values (as of March 5, 2026):

| ID  | Category (English)    |
| --- | --------------------- |
| 1   | Culture               |
| 2   | Technology            |
| 3   | Business              |
| 4   | U.S. Politics         |
| 5   | Finance               |
| 6   | Food & Drink          |
| 7   | Sports                |
| 8   | Art & Illustration    |
| 9   | World Politics        |
| 10  | Health Politics       |
| 11  | News                  |
| 12  | Fashion & Beauty      |
| 13  | Music                 |
| 14  | Faith & Spirituality  |
| 15  | Climate & Environment |
| 16  | Science               |
| 17  | Literature            |
| 18  | Fiction               |
| 19  | Health & Wellness     |
| 20  | Design                |
| 21  | Travel                |
| 22  | Parenting             |
| 23  | Philosophy            |
| 24  | Comics                |
| 25  | International         |
| 26  | Crypto                |
| 27  | History               |
| 28  | Humor                 |
| 29  | Education             |
| 30  | Other                 |

Fetch live categories:

```bash
curl "https://subnano.me/api/categories"
```
